JpÀB³ ]mcmbWw, ame¸m«v, aebmf `IvXnKm\w, Iznkv, {]kwKw (aebmfw, Cw¥ojv), Bib kaÀ°\w, IhnXmem]\w, {]_Ô cN\ XpS§nb hnjb§fn aÕc§Ä \S¶p. Iem aÕc§Ä¡v apPo_v G. BÀ \KÀ, Fw.Sn C{_mlow, a³kqÀ amÌÀ F¶nhÀ t\XrXzw \ÂIn. sshIpt¶cw \S¶ {]tab ]T\¯n Ppss_ I C F {]Xn\n[n DaÀ kJm^n aqÀ¡\mSv ¢msÊSp¯p. ]qt¡mb X§Ä A[y£w hln¨p.
kmlntXymÕhv 2011
hnkvab hyIvXnXzw, \nkvXpe \nZÀi\w' F¶ {]ab¯n Pn± I C F BNcn¨phcp¶ Im¼bnsâ `mKambn id^n¨ aÀl_bn 18 hbÊn\v apIfnepÅhÀ¡mbn kmlntXymÕhv kwLSn¸n¨p. 11/02/2011 ¶v cmhnse aÀl_bn Bcw`n¨ kmlntXymÕhv {]apJ kmlnXyImc³ A_vZp k¯mÀ amÌÀ IqScªn (bm¼p) DXvLmS\w sNbvXp. kmlnXy temIs¯ kmwkvImcnI k¼¶am¡m³ [mÀ½nI CSs]SepIÄ BhiyamsW¶v At±lw ]dªp. AhmÀUpIfpw Øm\am\§fpw e£yw sh¨p sImpÅ kmlnXy krãnIÄ kaql¯n¶v KpW¯ntesd tZmjw sN¿p¶psh¶v At±lw ]dªp. a\pjyhÀ¤¯nsâ \mi¯n¶v hsc ImcWamhp¶ DXv]¶§Ä¡pÅ ]cky¸eIbmbn kmlnXys¯ D]tbmKn¡p¶p F¶ hntcm[m`mkw At±lw DZmlcW§fneqsS kaÀ°n¨p. C{_mlnw amÌÀ KqUÃqÀ A_vZp laoZv apkvenbmÀ F¶nhÀ {]kwKn¨p. C{_mlnw kJm^n \cn¡p\n A[y£w hln¨ tbmK¯n A_q_¡À a¼mSv kzmKXhpw A_qdmkn sImf¯qÀ \µnbpw ]dªp.
JpÀB³ ]mcmbWw, ame¸m«v, aebmf `IvXnKm\w, Iznkv, {]kwKw (aebmfw, Cw¥ojv), Bib kaÀ°\w, IhnXmem]\w, {]_Ô cN\ XpS§nb hnjb§fn aÕc§Ä \S¶p. Iem aÕc§Ä¡v apPo_v G. BÀ \KÀ, Fw.Sn C{_mlow, a³kqÀ amÌÀ F¶nhÀ t\XrXzw \ÂIn. sshIpt¶cw \S¶ {]tab ]T\¯n Ppss_ I C F {]Xn\n[n DaÀ kJm^n aqÀ¡\mSv ¢msÊSp¯p. ]qt¡mb X§Ä A[y£w hln¨p.
I C F Pn±m sk³{Sð I½nän 11/2/2011 \v aÀl_bnð kwLSn¸n¨ | ||||
Iem kmlnXy aXvkc§fpsS hyIvXnKX t]mbâv\ne | ||||
സാഹിത്യോല്സവ് പങ്കാളികള്ക്ക് ആശംസകള് | ||||
Kavithaalaapanam | ||||
Unit | Name | Point | ||
Sharafiya | MUHAMMAD AZAD PARAVOOR | 25 | ||
Sharafiya | SHWOKATH ALI ASHRAFI | 24 | ||
Zamer | G. M. SULAIMAN MUSLIAR | 23 | ||
Sharafiya | ABOOBACKAR SIDDEEQU AYIKKARAPPADI | 18 | ||
Mada'en Fahad | ABDUSSALAM SAQAFI KOTTAPPURAM | 18 | ||
BabMakka | YUSUF MUSLIAR | 16 | ||
Elglish Elocution | ||||
Kilo-14 | SIDHEEQ KA | 16 | ||
Mada'en Fahad | MANSOOR ALI MANNARKKAD | 15.5 | ||
Maalaasodhanam | ||||
Mada'en Fahad | ABDUSSALAM SAQAFI KOTTAPPURAM | 23 | ||
Sharafiya | SHWOKATH ALI ASHRAFI | 21.5 | ||
BabMakka | YUSUF MUSLIAR | 19 | ||
Baneemalik | JAFAR SWADIQU K.K | 16 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 14.5 | ||
BabMakka | SAYYID ATTAKOYA AL BUKHARI | 12 | ||
Malayalam Elocution | ||||
Kilo-14 | SIDHEEQ KA | 19.5 | ||
Jamia | ABOOBACKAR | 19.5 | ||
Kilo-14 | ABU RASI KOLATHUR | 18 | ||
Malayalam Song | ||||
Zamer | G. M. SULAIMAN MUSLIAR | 17.5 | ||
Sharafiya | MUHAMMAD AZAD PARAVOOR | 14.8 | ||
Mada'en Fahad | ABDUSSALAM SAQAFI KOTTAPPURAM | 14.5 | ||
Bagdadiya | SAFAR MAMBAD | 14.5 | ||
Baneemalik | JAFAR SWADIQU K.K | 12.5 | ||
Kilo-14 | ABDU SALAM | 9.5 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 8 | ||
Quiz | ||||
Jamia | SAIDALAVI SAQAFI | 10 | ||
Kilo-14 | ALI VILAYIL | 8 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 8 | ||
Baneemalik | JAFAR AROOR | 7 | ||
Sharafiya | ABDUSSALAM VADAKKUMURI | 7 | ||
Kilo-14 | POOKOYA THANGAL | 5 | ||
Jamia | SIRAJ P | 5 | ||
Sara Hira | HISHAM AREEKKADAN | 4 | ||
BabMakka | SAYYID ATTAKOYA AL BUKHARI | 2 | ||
Qur'aan Recitation | ||||
Sharafiya | MOOSA MUSLIAR TI | 26 | ||
Sharafiya | ABOOBACKAR SIDDEEQU AYIKKARAPPADI | 23.5 | ||
Mada'en Fahad | HAMEED MUSLIAR | 23.5 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 21.5 | ||
BabMakka | YUSUF MUSLIAR | 20 | ||
Kilo-14 | POOKOYA THANGAL | 19.5 | ||
Jamia | ABOOBACKAR | 19.5 | ||
വിജയികള്ക്ക് I C F സെന്ട്രല് കമ്മിറ്റിയുടെ അനുമോദനങ്ങള്